A	link	va	daily
PSP OUT	VARIABLES	BEGIN	END
	27	113	126

A	daily			FLOW LIN.	FLOW LIN.	FLOW LIN.	FLOW LIN.	UCAP LIN.	UCAP LIN.	UCAP LIN.	UCAP LIN.	FLOW QUAD.	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ALG.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	CONG. FEE (ABS.)	MARG. COST	MARG. COST	MARG. COST	MARG. COST	CONG. PROB +	CONG. PROB -	HURDLE COST	HURDLE COST	HURDLE COST	HURDLE COST
				MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro	Euro/MW	Euro/MW	Euro/MW	Euro/MW	%	%	Euro	Euro	Euro	Euro
	index	day	month	EXP	std	min	max	EXP	std	min	max	values	EXP	std	min	max	EXP	std	min	max	EXP	std	min	max	values	values	EXP	std	min	max
	113	23	APR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	5	5	0	10	100.00	0	0	0	0	0
	114	24	APR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100.00	0	0	0	0	0
	115	25	APR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	23	5	18	28	100.00	0	0	0	0	0
	116	26	APR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	17	1	16	18	100.00	0	0	0	0	0
	117	27	APR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100.00	0	0	0	0	0
	118	28	APR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3	3	0	6	100.00	0	0	0	0	0
	119	29	APR	-237	237	-475	0	237	237	0	475	0	11867	11867	0	23733	11867	11867	0	23733	21	21	0	42	100.00	0	0	0	0	0
	120	30	APR	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	6	6	0	12	100.00	0	0	0	0	0
	121	01	MAY	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2	2	0	4	100.00	0	0	0	0	0
	122	02	MAY	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100.00	0	0	0	0	0
	123	03	MAY	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100.00	0	0	0	0	0
	124	04	MAY	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	100.00	0	0	0	0	0
	125	05	MAY	-5406	4350	-9756	-1056	5406	4350	1056	9756	0	270237	217447	52791	487684	270237	217447	52791	487684	45	26	19	71	100.00	50.00	0	0	0	0
	126	06	MAY	-19431	3489	-22920	-15941	19431	3489	15941	22920	0	948415	151493	796922	1099908	948415	151493	796922	1099908	66	15	50	81	100.00	100.00	0	0	0	0
